contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_3006660	HCFJIJNM_00991	GI1121399338	38154	41303	-1	HCFJIJNM_00991	2735_tnpA_HE616891.1	38154	41303	-1	0
contig_2909938	HCFJIJNM_00096	GI914485325	3693	6029	-1	HCFJIJNM_00099	1683_IS91_CP013141.1	7145	7663	-1	1116
contig_3038509	HCFJIJNM_01195	GI738064656	57097	57918	1	HCFJIJNM_01192	2179_tnpA_CCYE01000037.1	54216	55226	1	1871
contig_3038509	HCFJIJNM_01144	GI951179744	7250	8986	-1	HCFJIJNM_01143	1788_int2_X90708.2	6366	7253	-1	0
contig_3065932	HCFJIJNM_01364	GI551349755	45742	46320	-1	HCFJIJNM_01362	2525_tnpA_CP010516.1	44016	44519	1	1223
contig_2909938	HCFJIJNM_00101	GI822495363	8587	9759	-1	HCFJIJNM_00099	1683_IS91_CP013141.1	7145	7663	-1	924
contig_2927896	HCFJIJNM_00397	GI518259619	60279	60719	-1	HCFJIJNM_00400	1156_ISCrsp1_LGIP01000002	61978	62054	-1	1259
contig_3006660	HCFJIJNM_00994	GI1088667753	43212	43865	1	HCFJIJNM_00996	392_tnpA_JN106170.1	45245	46540	-1	1380
contig_2909938	HCFJIJNM_00098	GI982581782	6597	7133	-1	HCFJIJNM_00099	1683_IS91_CP013141.1	7145	7663	-1	12
contig_2909938	HCFJIJNM_00102	GI1227453944	9764	11623	-1	HCFJIJNM_00099	1683_IS91_CP013141.1	7145	7663	-1	2101
