contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_2336621	MAEJKLKC_01075	GI1056287163	2171	2956	1	MAEJKLKC_01072	1578_tnpA_CP000646.1	12	179	1	1992
contig_2458680	MAEJKLKC_01794	GI1064029310	10078	10587	1	MAEJKLKC_01796	843_intI1_KM234279.1	11425	11904	-1	838
contig_2458680	MAEJKLKC_01795	GI941917732	10601	11350	1	MAEJKLKC_01796	843_intI1_KM234279.1	11425	11904	-1	75
contig_2458680	MAEJKLKC_01793	GI1232597023	8626	10029	1	MAEJKLKC_01796	843_intI1_KM234279.1	11425	11904	-1	1396
contig_2336621	MAEJKLKC_01073	GI1011935649	288	1280	1	MAEJKLKC_01072	1578_tnpA_CP000646.1	12	179	1	109
contig_2336621	MAEJKLKC_01074	GI516027476	1298	2146	1	MAEJKLKC_01072	1578_tnpA_CP000646.1	12	179	1	1119
