contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_2279299	IJFFIMPH_01709	GI1222296443	39654	41483	-1	IJFFIMPH_01707	2443_tnpA_KC543497.1	38175	38564	-1	1090
contig_2433762	IJFFIMPH_03370	GI1226755949	39705	40772	1	IJFFIMPH_03366	1400_tnpA_AY148032.1	34426	35013	1	4692
contig_2363303	IJFFIMPH_02860	GI1101154628	13634	14149	1	IJFFIMPH_02861	1682_IS91_ABHC01000001.1	14153	15511	1	4
contig_2282036	IJFFIMPH_01729	GI501022014	5439	8597	1	IJFFIMPH_01725	1629_tnpA_CDAH01000009.1	1397	2587	-1	2852
contig_2219866	IJFFIMPH_00529	GI1219249238	5332	6291	1	IJFFIMPH_00531	806_tnpA_FN806773.1	7270	8715	1	979
contig_2219866	IJFFIMPH_00530	GI1085405609	6419	6919	1	IJFFIMPH_00531	806_tnpA_FN806773.1	7270	8715	1	351
