contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_1785832	GHBFFHFC_00514	GI652986265	3885	4310	1	GHBFFHFC_00515	1138_tnpA_KJ588779.1	4307	4723	1	0
contig_2013718	GHBFFHFC_03868	GI895909675	75	1109	1	GHBFFHFC_03871	330_tnpA_KP893385.1	2796	3272	-1	1687
contig_2063867	GHBFFHFC_04249	GI1175356655	4210	5748	1	GHBFFHFC_04253	344_tnpA_LM676437.1	7550	8296	-1	1802
contig_1785832	GHBFFHFC_00511	GI495925830	2857	3126	-1	GHBFFHFC_00515	1138_tnpA_KJ588779.1	4307	4723	1	1181
contig_2063867	GHBFFHFC_04255	GI1225349102	8934	11396	-1	GHBFFHFC_04253	344_tnpA_LM676437.1	7550	8296	-1	638
contig_1785832	GHBFFHFC_00510	GI1270288359	1428	2852	-1	GHBFFHFC_00515	1138_tnpA_KJ588779.1	4307	4723	1	1455
contig_1904904	GHBFFHFC_02590	GI896523571	1587	2087	-1	GHBFFHFC_02588	1638_tnpA_FJ948173.1	396	1145	-1	442
