ANCOM Volcano Plot


ANCOM statistical results

W
k__PlantsandFungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales 7
k__PlantsandFungi;p__Ascomycota;c__Sordariomycetes;o__Sordariales 3
k__PlantsandFungi;p__Ascomycota;c__Dothideomycetes;o__Botryosphaeriales 2
k__PlantsandFungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales 2
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group C C C C C T1 T1 T1 T1 T1 T2 T2 T2 T2 T2
k__PlantsandFungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales 1.0 1.0 1.0 1.00 1.0 44.0 50.5 57.0 74.5 92.0 51.0 65.5 80.0 96.5 113.0
k__PlantsandFungi;p__Ascomycota;c__Sordariomycetes;o__Sordariales 1.0 1.0 1.0 1.00 1.0 20.0 21.0 22.0 35.0 48.0 37.0 40.0 43.0 81.5 120.0
k__PlantsandFungi;p__Ascomycota;c__Dothideomycetes;o__Botryosphaeriales 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 11.0 21.0 1.0 1.0 1.0 1.0 1.0
k__PlantsandFungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales 1.0 53.5 73.5 168.75 447.0 56.0 98.0 140.0 164.0 188.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV