ANCOM Volcano Plot


ANCOM statistical results

W
k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales;f__Arcobacteraceae;g__Aliarcobacter 1784
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Trichococcus 1772
k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanocellales;f__Methanocellaceae;g__Methanocella 1757
k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Acetoanaerobium 1705
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group C C C C C T1 T1 T1 T1 T1 T2 T2 T2 T2 T2
k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales;f__Arcobacteraceae;g__Aliarcobacter 1.0 1.0 1.0 1.00 1.0 386.0 716.5 1047.0 1688.5 2330.0 14209.0 29632.0 45055.0 110578.5 176102.0
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Trichococcus 1.0 1.0 2.5 4.75 7.0 17931.0 18686.5 19442.0 41317.0 63192.0 17894.0 19427.5 20961.0 24890.0 28819.0
k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanocellales;f__Methanocellaceae;g__Methanocella 396.0 442.5 472.5 491.75 506.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Acetoanaerobium 1.0 1.0 1.0 1.00 1.0 1207.0 1260.0 1313.0 1668.5 2024.0 2266.0 2389.5 2513.0 5095.5 7678.0
Download table as TSV