ANCOM Volcano Plot


ANCOM statistical results

W
k__Bacteria;p__Caldiserica 24
k__Bacteria;p__Acidobacteria 24
k__Bacteria;p__Candidatus_Gracilibacteria 24
k__Bacteria;p__Fusobacteria 23
k__Archaea;p__Thaumarchaeota 23
k__Bacteria;p__Chlorobi 23
k__Bacteria;p__Gemmatimonadetes 21
k__Archaea;p__Euryarchaeota 18
k__Bacteria;p__Candidatus_Saccharibacteria 16
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group C C C C C T1 T1 T1 T1 T1 T2 T2 T2 T2 T2
k__Bacteria;p__Caldiserica 13.0 14.50 15.5 16.00 16.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Acidobacteria 2557.0 2937.25 3072.0 3117.25 3229.0 294.0 336.0 378.0 483.0 588.0 176.0 225.5 275.0 280.0 285.0
k__Bacteria;p__Candidatus_Gracilibacteria 16.0 17.50 18.5 19.50 21.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Fusobacteria 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 6.0 11.0 62.0 69.5 77.0 262.5 448.0
k__Archaea;p__Thaumarchaeota 15.0 17.25 21.0 27.00 36.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Chlorobi 1.0 1.00 1.0 1.00 1.0 14.0 14.5 15.0 19.5 24.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Gemmatimonadetes 595.0 652.00 738.5 811.75 829.0 205.0 215.0 225.0 253.0 281.0 136.0 140.0 144.0 160.0 176.0
k__Archaea;p__Euryarchaeota 465.0 493.50 513.5 563.25 681.0 10055.0 11280.0 12505.0 15695.5 18886.0 3661.0 5261.5 6862.0 8130.5 9399.0
k__Bacteria;p__Candidatus_Saccharibacteria 13.0 14.50 16.0 17.50 19.0 83.0 87.0 91.0 94.5 98.0 69.0 79.5 90.0 102.5 115.0
Download table as TSV