ANCOM Volcano Plot


ANCOM statistical results

W
k__Bacteria;p__Acidobacteria;c__ 72
k__Bacteria;p__Chloroflexi;c__Ktedonobacteria 69
k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria 65
k__Bacteria;p__Firmicutes;c__Tissierellia 63
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group C C C C C T1 T1 T1 T1 T1 T2 T2 T2 T2 T2
k__Bacteria;p__Acidobacteria;c__ 152.0 178.25 188.5 192.25 199.0 19.0 19.0 19.0 22.5 26.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Chloroflexi;c__Ktedonobacteria 54.0 58.50 63.0 67.25 71.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria 1.0 18.25 26.5 31.00 37.0 805.0 1319.5 1834.0 2981.5 4129.0 21662.0 40362.5 59063.0 137764.5 216466.0
k__Bacteria;p__Firmicutes;c__Tissierellia 1.0 1.00 1.0 1.00 1.0 84.0 88.5 93.0 105.5 118.0 119.0 131.5 144.0 145.0 146.0
Download table as TSV