ANCOM Volcano Plot


ANCOM statistical results

W
k__Bacteria;p__Caldiserica 23
k__Archaea;p__Thaumarchaeota 23
k__Bacteria;p__Candidatus_Gracilibacteria 23
k__Bacteria;p__Fusobacteria 21
k__Bacteria;p__Acidobacteria 21
k__Bacteria;p__Gemmatimonadetes 19
k__Archaea;p__Euryarchaeota 17
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group C C C C C T1 T1 T1 T1 T1 T2 T2 T2 T2 T2
k__Bacteria;p__Caldiserica 15.0 15.75 16.0 16.50 18.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Archaea;p__Thaumarchaeota 15.0 15.00 18.0 24.50 35.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Candidatus_Gracilibacteria 17.0 18.50 19.0 19.50 21.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
k__Bacteria;p__Fusobacteria 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 6.0 11.0 57.0 67.0 77.0 261.0 445.0
k__Bacteria;p__Acidobacteria 2534.0 2918.75 3060.0 3103.50 3195.0 285.0 329.0 373.0 483.5 594.0 159.0 216.0 273.0 298.5 324.0
k__Bacteria;p__Gemmatimonadetes 591.0 645.75 733.0 809.75 833.0 197.0 215.0 233.0 264.5 296.0 145.0 148.5 152.0 164.0 176.0
k__Archaea;p__Euryarchaeota 455.0 492.50 524.5 580.00 688.0 9987.0 11203.5 12420.0 15686.5 18953.0 3596.0 5290.5 6985.0 8176.5 9368.0
Download table as TSV