contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_3052290	PHKLMNGM_01390	GI1222920517	6709	7182	1	PHKLMNGM_01391	895_tnpA_FN806773.1	7190	8005	-1	8
contig_3009144	PHKLMNGM_01005	GI754854054	157	375	1	PHKLMNGM_01006	1728_istB3_LK391695.1	426	1187	-1	51
contig_3101119	PHKLMNGM_01744	GI1181289685	1151	1687	1	PHKLMNGM_01743	1683_IS91_CP013141.1	478	1005	1	146
contig_3180168	PHKLMNGM_02315	GI497442583	408	902	-1	PHKLMNGM_02315	458_tnpA_KC609323.1	408	902	-1	0
contig_3197136	PHKLMNGM_02483	GI640397668	655	987	1	PHKLMNGM_02483	2410_qacEdelta_DQ401103.1	655	987	1	0
contig_3101119	PHKLMNGM_01746	GI404452344	2478	2882	1	PHKLMNGM_01747	1740_IS91_CP019240.1	3596	3988	-1	714
contig_2948615	PHKLMNGM_00575	GI759496962	6342	8441	-1	PHKLMNGM_00572	1105_tnpA_HE577330.1	3489	4199	1	2143
