contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_3150339	NNNADBKM_02978	GI1181690768	34026	34739	-1	NNNADBKM_02976	398_tnpA*_EU287476.1	32217	32309	1	1717
contig_3209956	NNNADBKM_03792	GI1270288359	2735	4159	1	NNNADBKM_03787	1138_tnpA_KJ588779.1	864	1280	-1	1455
contig_3226603	NNNADBKM_03988	GI981916360	7158	8423	1	NNNADBKM_03990	1275_tnpA_AB035324.1	9326	10537	1	903
contig_3056714	NNNADBKM_01959	GI1222218398	9685	12201	1	NNNADBKM_01954	1531_tnpA_CP003565.1	4441	5919	1	3766
contig_3150339	NNNADBKM_02979	GI1148802648	34795	35814	-1	NNNADBKM_02976	398_tnpA*_EU287476.1	32217	32309	1	2486
contig_3204681	NNNADBKM_03746	GI1219239980	3049	3621	-1	NNNADBKM_03747	1167_tnpA_LROM01000066.1	3611	4855	-1	0
contig_2985011	NNNADBKM_01205	GI1011620262	8325	9143	-1	NNNADBKM_01202	2248_tnpA_KU961660.2	6536	6943	1	1382
contig_2961245	NNNADBKM_00973	GI491102120	16801	17439	-1	NNNADBKM_00973	905_tnpA_CBZT010000036.1	16801	17439	-1	0
contig_3209956	NNNADBKM_03791	GI495925830	2461	2730	1	NNNADBKM_03787	1138_tnpA_KJ588779.1	864	1280	-1	1181
contig_2961245	NNNADBKM_00971	GI1160965302	15051	15905	-1	NNNADBKM_00973	905_tnpA_CBZT010000036.1	16801	17439	-1	896
contig_2961245	NNNADBKM_00972	GI749609837	15902	16804	-1	NNNADBKM_00973	905_tnpA_CBZT010000036.1	16801	17439	-1	0
contig_3209956	NNNADBKM_03788	GI652986265	1277	1702	-1	NNNADBKM_03787	1138_tnpA_KJ588779.1	864	1280	-1	0
contig_3116137	NNNADBKM_02601	GI701780561	10350	11390	1	NNNADBKM_02596	779_tnpA_GU067641.1	5297	6247	-1	4103
