contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_2700090	PPJLONLD_02128	GI1255349005	7807	9198	-1	PPJLONLD_02130	1225_tnpA_CALH01000114.1	9942	10697	-1	744
contig_2839571	PPJLONLD_03913	GI1222327528	28139	30478	1	PPJLONLD_03916	2777_tnpA_CP000354.2	33256	34788	-1	2778
contig_2804741	PPJLONLD_03456	GI1056530259	11982	13391	-1	PPJLONLD_03451	1156_ISCrsp1_LGIP01000002	8823	8912	-1	3070
contig_2812949	PPJLONLD_03535	GI1243213200	1240	2283	-1	PPJLONLD_03535	1495_tnpA_FN806773.1	1240	2283	-1	0
contig_2827926	PPJLONLD_03776	GI653066116	10261	12723	1	PPJLONLD_03773	1958_istA_KU130294.1	7782	8435	-1	1826
contig_2827926	PPJLONLD_03777	GI648477317	12720	13160	1	PPJLONLD_03773	1958_istA_KU130294.1	7782	8435	-1	4285
