contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_2190280	KPHOIKEP_00083	GI495925830	2496	2765	-1	KPHOIKEP_00087	1138_tnpA_KJ588779.1	3946	4362	1	1181
contig_2463861	KPHOIKEP_03293	GI947753264	5919	6257	-1	KPHOIKEP_03296	2746_tnpA_AM420293.1	8896	9261	1	2639
contig_2190280	KPHOIKEP_00082	GI1270288359	1067	2491	-1	KPHOIKEP_00087	1138_tnpA_KJ588779.1	3946	4362	1	1455
contig_2333287	KPHOIKEP_01751	GI1189884572	1383	2435	-1	KPHOIKEP_01754	2266_tnpA_LFUT01000004.1	3983	4324	-1	1548
contig_2354195	KPHOIKEP_02014	GI1254115230	33	740	1	KPHOIKEP_02016	1105_tnpA_HE577330.1	1774	2568	1	1034
contig_2185858	KPHOIKEP_00019	GI198262188	36	242	1	KPHOIKEP_00025	434_tnpA_KC170280.1	4133	4519	1	3891
contig_2337788	KPHOIKEP_01831	GI1225349102	54	2081	1	KPHOIKEP_01833	344_tnpA_LM676437.1	2719	3465	1	638
contig_2190280	KPHOIKEP_00086	GI652986265	3524	3949	1	KPHOIKEP_00087	1138_tnpA_KJ588779.1	3946	4362	1	0
