contig	target_gene_id	target_db_id	target_start	target_end	target_strand	mge_gene_id	mge_db_id	mge_start	mge_end	mge_strand	distance
contig_958375	ECLAALGM_00911	GI589610471	7	1725	1	ECLAALGM_00913	344_tnpA_LM676437.1	2363	3109	1	638
contig_1124822	ECLAALGM_03105	GI1222823569	2943	3107	1	ECLAALGM_03107	926_tnpA2_AJ431260.1	3984	5024	-1	877
contig_1065897	ECLAALGM_02312	GI946846636	2905	3747	-1	ECLAALGM_02309	2107_IS91_CP000503.1	242	943	1	1962
contig_1023513	ECLAALGM_01739	GI499539562	22	369	1	ECLAALGM_01739	945_tnpA_AB032203.1	22	369	1	0
contig_1284726	ECLAALGM_04688	GI947753264	3194	3532	-1	ECLAALGM_04691	2746_tnpA_AM420293.1	6171	6536	1	2639
contig_890477	ECLAALGM_00110	GI1189884572	9859	12306	-1	ECLAALGM_00113	2266_tnpA_LFUT01000004.1	13852	14193	-1	1546
contig_921668	ECLAALGM_00535	GI701780561	7129	8154	1	ECLAALGM_00529	917_tnpA_CCYY01000001.1	1790	3199	-1	3930
contig_958375	ECLAALGM_00917	GI1175356655	4911	6449	-1	ECLAALGM_00913	344_tnpA_LM676437.1	2363	3109	1	1802
contig_1060974	ECLAALGM_02228	GI759354520	6536	7237	1	ECLAALGM_02224	1248_IS91_AP012304.1	679	1761	1	4775
