#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
dnaapler_reoriented.fasta	contig_1	37295	38314	+	klaB/telA/kilB-BAC0199	18-364/378	========/======	5/17	88.62	30.40	bacmet2	sp:Q52328	Protein KlaB OS=Escherichia coli GN=klaB PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	181497	180634	+	fecD-BAC0163	42-318/318	.=======/======	4/11	87.11	32.99	bacmet2	sp:P15029	Fe(3+) dicitrate transport system permease protein FecD OS=Escherichia coli (strain K12) GN=fecD PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	182521	181655	+	fecD-BAC0163	30-316/318	.=======/======	5/14	88.36	32.54	bacmet2	sp:P15029	Fe(3+) dicitrate transport system permease protein FecD OS=Escherichia coli (strain K12) GN=fecD PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	261525	260134	+	lmrS-BAC0535	18-478/480	========/======	5/9	95.42	38.12	bacmet2	tr:Q5HE38	Drug resistance transporter EmrB/QacA subfamily OS=Staphylococcus aureus (strain COL) GN=SACOL2157 PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	272574	273314	+	fabL/ygaA-BAC0158	3-248/250	========/======	5/5	97.60	31.73	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	275318	276220	+	yfeA-BAC0439	13-305/311	========/======	5/20	92.28	27.04	bacmet2	sp:Q56952	Periplasmic chelated iron-binding protein YfeA OS=Yersinia pestis GN=yfeA PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	276278	277027	+	troB-BAC0400	1-243/266	========/=====.	3/7	91.35	32.00	bacmet2	sp:P96117	Zinc transport system ATP-binding protein TroB OS=Treponema pallidum (strain Nichols) GN=troB PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	276954	277778	+	yfeD-BAC0442	10-278/297	========/======	5/14	89.23	27.96	bacmet2	sp:Q56955	Chelated iron transport system membrane protein YfeD OS=Yersinia pestis GN=yfeD PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	279105	279656	+	terE-BAC0390	1-175/191	========/=====.	3/13	90.58	45.16	bacmet2	sp:P18782	Tellurium resistance protein TerE OS=Alcaligenes sp. GN=terE PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	279725	280294	+	terD-BAC0389	1-189/192	========/======	1/1	98.44	57.37	bacmet2	sp:P18781	Tellurium resistance protein TerD OS=Alcaligenes sp. GN=terD PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	280339	280914	+	terE-BAC0390	1-191/191	========/======	1/1	100.00	54.17	bacmet2	sp:P18782	Tellurium resistance protein TerE OS=Alcaligenes sp. GN=terE PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	297494	296223	+	emrBsm-BAC0500	28-456/528	========/=====.	5/7	80.11	29.30	bacmet2	tr:B2FID0	Putative multidrug resistance protein B OS=Stenotrophomonas maltophilia (strain K279a) GN=emrB PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	370346	370999	+	tupC-BAC0607	3-209/214	========/======	4/13	96.26	34.70	bacmet2	tr:Q93KD4	ATPase component of tungstate ABC transporter OS=Eubacterium acidaminophilum GN=tupC PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	376043	376732	+	baeR-BAC0039	8-235/240	========/======	3/6	94.17	36.64	bacmet2	sp:P69228	Transcriptional regulatory protein BaeR OS=Escherichia coli (strain K12) GN=baeR PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	383559	384266	+	fecE-BAC0164	1-237/255	========/======	2/3	92.16	39.08	bacmet2	sp:P15031	Fe(3+) dicitrate transport ATP-binding protein FecE OS=Escherichia coli (strain K12) GN=fecE PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	386722	385343	+	lmrS-BAC0535	10-477/480	========/======	3/10	95.62	40.73	bacmet2	tr:Q5HE38	Drug resistance transporter EmrB/QacA subfamily OS=Staphylococcus aureus (strain COL) GN=SACOL2157 PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	388543	387818	+	chrR-BAC0539	2-241/243	========/======	2/10	97.12	39.02	bacmet2	sp:P96977	CR(VI) reductase OS=Pseudomonas sp. (strain G-1) GN=chrR PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	394712	395449	+	fabL/ygaA-BAC0158	3-247/250	========/======	5/15	95.20	30.04	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	397780	396155	+	ycnJ-BAC0556	1-541/541	========/======	1/1	100.00	67.71	bacmet2	sp:C0SP95	Copper transport protein YcnJ OS=Bacillus subtilis (strain 168) GN=ycnJ PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	398385	397819	+	ycnK-BAC0557	1-189/190	===============	0/0	99.47	66.67	bacmet2	sp:P94433	HTH-type transcriptional repressor YcnK OS=Bacillus subtilis (strain 168) GN=ycnK PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	418172	418894	+	fabL/ygaA-BAC0158	3-245/250	========/======	3/4	96.00	29.51	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	441375	440197	+	mntH/yfeP-BAC0251	16-405/412	========/======	2/5	94.42	52.03	bacmet2	sp:P0A769	Divalent metal cation transporter MntH OS=Escherichia coli (strain K12) GN=mntH PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	513836	514705	+	czcD-BAC0122	4-289/316	========/=====.	6/6	90.19	44.67	bacmet2	sp:P13512	Cobalt-zinc-cadmium resistance protein CzcD OS=Ralstonia metallidurans (strain CH34 / ATCC 43123 / DSM 2839) GN=czcD PE=2 SV=2	
dnaapler_reoriented.fasta	contig_1	550518	551693	+	bcr-BAC0041	6-395/396	========/======	4/6	97.98	31.22	bacmet2	sp:P28246	Bicyclomycin resistance protein OS=Escherichia coli (strain K12) GN=bcr PE=1 SV=4	
dnaapler_reoriented.fasta	contig_1	555321	554866	+	bltD-BAC0051	1-152/152	===============	0/0	100.00	69.08	bacmet2	sp:P39909	Spermine/spermidine acetyltransferase OS=Bacillus subtilis (strain 168) GN=bltD PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	555453	556265	+	bltR-BAC0052	1-271/273	===============	0/0	99.27	66.05	bacmet2	sp:P39842	Multidrug-efflux transporter 2 regulator OS=Bacillus subtilis (strain 168) GN=bltR PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	615544	614039	+	mco-BAC0205	33-446/447	.=======/======	17/100	91.28	28.35	bacmet2	sp:Q69HT9	Multicopper oxidase mco OS=Staphylococcus aureus GN=mco PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	669893	672943	+	hefC-BAC0188	12-1011/1028	========/======	27/115	92.51	27.11	bacmet2	tr:B6JLJ0	Cytoplasmic pump protein of the HefABC efflux system HefC OS=Helicobacter pylori (strain P12) GN=hefC PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	703100	703702	+	tupC-BAC0607	3-207/214	========/======	3/10	92.52	31.73	bacmet2	tr:Q93KD4	ATPase component of tungstate ABC transporter OS=Eubacterium acidaminophilum GN=tupC PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	722180	722599	+	yfmP-BAC0444	1-140/140	===============	0/0	100.00	89.29	bacmet2	sp:O06474	HTH-type transcriptional regulator YfmP OS=Bacillus subtilis (strain 168) GN=yfmP PE=2 SV=1	
dnaapler_reoriented.fasta	contig_1	722666	723847	+	yfmO-BAC0443	1-396/396	========/======	1/2	99.49	96.21	bacmet2	sp:O06473	Multidrug efflux protein YfmO OS=Bacillus subtilis (strain 168) GN=yfmO PE=2 SV=1	
dnaapler_reoriented.fasta	contig_1	787332	788012	+	pstB-BAC0316	6-245/257	========/======	7/19	87.16	28.81	bacmet2	sp:P0AAH0	Phosphate import ATP-binding protein PstB OS=Escherichia coli (strain K12) GN=pstB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	790067	790753	+	baeR-BAC0596	12-235/240	========/======	2/7	92.92	36.09	bacmet2	tr:D0ZNE3	DNA-binding transcriptional regulator BaeR OS=Salmonella typhimurium (strain 14028s / SGSC 2262) GN=baeR PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	803944	805317	+	merA-BAC0651	78-533/547	.=======/======	14/20	81.72	31.69	bacmet2	sp:P0A0E5	Mercuric reductase OS=Staphylococcus aureus GN=merA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	811655	813331	+	smdA-BAC0353	21-583/591	========/======	4/10	94.08	27.39	bacmet2	tr:A7VN01	Multidrug efflux pump SmdA OS=Serratia marcescens GN=smdA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	813417	815165	+	smdB-BAC0354	10-586/592	========/======	9/26	95.78	29.17	bacmet2	tr:A7VN02	Multidrug efflux pump SmdB OS=Serratia marcescens GN=smdB PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	844782	845531	+	fabL/ygaA-BAC0158	1-250/250	===============	0/0	100.00	94.80	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	846974	848716	+	smdA-BAC0353	11-584/591	========/======	5/11	96.79	30.19	bacmet2	tr:A7VN01	Multidrug efflux pump SmdA OS=Serratia marcescens GN=smdA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	852097	852513	+	perR-BAC0310	10-148/148	.==============	0/0	93.92	67.63	bacmet2	sp:Q2G282	Peroxide-responsive repressor PerR OS=Staphylococcus aureus (strain NCTC 8325) GN=perR PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	869051	869992	+	nikB-BAC0271	3-307/314	========/======	3/19	95.54	32.60	bacmet2	sp:P33591	Nickel transport system permease protein NikB OS=Escherichia coli (strain K12) GN=nikB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	870152	870895	+	nikC-BAC0272	33-271/277	.=======/======	2/9	86.28	35.48	bacmet2	sp:P0AFA9	Nickel transport system permease protein NikC OS=Escherichia coli (strain K12) GN=nikC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	870988	871689	+	nikD-BAC0273	19-243/254	.=======/======	2/9	88.58	40.60	bacmet2	sp:P33593	Nickel import ATP-binding protein NikD OS=Escherichia coli (strain K12) GN=nikD PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	871904	872602	+	nikE-BAC0274	2-232/268	========/=====.	4/4	85.82	37.61	bacmet2	sp:P33594	Nickel import ATP-binding protein NikE OS=Escherichia coli (strain K12) GN=nikE PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	891637	892881	+	lmrS-BAC0535	2-416/480	==============.	0/0	86.46	41.45	bacmet2	tr:Q5HE38	Drug resistance transporter EmrB/QacA subfamily OS=Staphylococcus aureus (strain COL) GN=SACOL2157 PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	941857	941096	+	corC-BAC0088	24-280/292	.=======/======	3/7	86.30	28.96	bacmet2	sp:P0A2L3	Magnesium and cobalt efflux protein CorC OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=corC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	942869	942444	+	cueR-BAC0736	1-143/143	========/======	1/1	99.30	81.82	bacmet2	sp:O07586	HTH-type transcriptional regulator CueR OS=Bacillus subtilis (strain 168) GN=cueR PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	946264	947046	+	corC-BAC0088	28-286/292	.=======/======	4/6	88.01	33.46	bacmet2	sp:P0A2L3	Magnesium and cobalt efflux protein CorC OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=corC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	955201	956934	+	smdA-BAC0353	3-580/591	========/======	4/6	97.29	42.51	bacmet2	tr:A7VN01	Multidrug efflux pump SmdA OS=Serratia marcescens GN=smdA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	957444	958940	+	smdB-BAC0354	82-575/592	.=======/======	3/5	83.45	40.48	bacmet2	tr:A7VN02	Multidrug efflux pump SmdB OS=Serratia marcescens GN=smdB PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1023490	1024212	+	fabL/ygaA-BAC0158	3-245/250	========/======	4/6	95.60	28.57	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1036562	1035372	+	blt-BAC0050	1-397/400	===============	0/0	99.25	77.83	bacmet2	sp:P39843	Multidrug resistance protein 2 OS=Bacillus subtilis (strain 168) GN=blt PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1037156	1036611	+	qacR-BAC0328	4-185/188	===============	0/0	96.81	32.42	bacmet2	sp:P0A0N4	HTH-type transcriptional regulator QacR OS=Staphylococcus aureus GN=qacR PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1059888	1058611	+	emmdR-BAC0146	26-456/462	========/======	8/21	90.48	26.20	bacmet2	tr:D5CJ69	MATE efflux family protein OS=Enterobacter cloacae subsp. cloacae (strain ATCC 13047 / DSM 30054 / NBRC 13535 / NCDC 279-56) GN=ECL_03329 PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	1099546	1100292	+	nikD-BAC0273	7-243/254	========/======	4/12	93.31	37.35	bacmet2	sp:P33593	Nickel import ATP-binding protein NikD OS=Escherichia coli (strain K12) GN=nikD PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1100523	1101308	+	nikE-BAC0274	2-263/268	========/======	5/10	95.90	38.95	bacmet2	sp:P33594	Nickel import ATP-binding protein NikE OS=Escherichia coli (strain K12) GN=nikE PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1103264	1104208	+	nikB-BAC0271	1-307/314	========/======	4/22	95.54	36.34	bacmet2	sp:P33591	Nickel transport system permease protein NikB OS=Escherichia coli (strain K12) GN=nikB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1104419	1105144	+	nikC-BAC0272	33-272/277	.=======/======	2/8	85.56	37.14	bacmet2	sp:P0AFA9	Nickel transport system permease protein NikC OS=Escherichia coli (strain K12) GN=nikC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1109560	1110489	+	nikB-BAC0271	1-314/314	========/======	2/6	98.41	33.33	bacmet2	sp:P33591	Nickel transport system permease protein NikB OS=Escherichia coli (strain K12) GN=nikB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1110694	1111407	+	nikC-BAC0272	34-271/277	.==============	0/0	85.92	37.40	bacmet2	sp:P0AFA9	Nickel transport system permease protein NikC OS=Escherichia coli (strain K12) GN=nikC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1111498	1112214	+	nikD-BAC0273	19-247/254	.=======/======	4/12	89.76	38.75	bacmet2	sp:P33593	Nickel import ATP-binding protein NikD OS=Escherichia coli (strain K12) GN=nikD PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1112510	1113190	+	nikE-BAC0274	3-232/268	========/=====.	4/7	83.96	40.09	bacmet2	sp:P33594	Nickel import ATP-binding protein NikE OS=Escherichia coli (strain K12) GN=nikE PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1135601	1136353	+	sh-fabI-BAC0754	3-253/256	===============	0/0	98.05	60.16	bacmet2	tr:I2EC90	Enoyl-[acyl-carrier-protein] reductase [NADPH] OS=Staphylococcus aureus GN=fabI PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1148893	1149963	+	mdeA-BAC0207	12-395/398	========/======	4/27	89.70	37.50	bacmet2	sp:P13254	Methionine gamma-lyase OS=Pseudomonas putida GN=mdeA PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1149986	1151134	+	mdeA-BAC0207	2-395/398	========/======	5/13	95.98	39.49	bacmet2	sp:P13254	Methionine gamma-lyase OS=Pseudomonas putida GN=mdeA PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1198822	1197518	+	emrBsm-BAC0500	25-458/528	========/=====.	3/3	82.01	24.31	bacmet2	tr:B2FID0	Putative multidrug resistance protein B OS=Stenotrophomonas maltophilia (strain K279a) GN=emrB PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	1203392	1202403	+	galE-BAC0755	1-329/329	========/======	1/1	100.00	55.15	bacmet2	tr:A0A1Z2RUL8	UDP-glucose 4-epimerase OS=uncultured bacterium GN=galE PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	1221598	1220858	+	fetB/ybbM-BAC0166	5-251/259	===============	0/0	95.37	38.06	bacmet2	sp:P77307	UPF0014 inner membrane protein YbbM OS=Escherichia coli (strain K12) GN=ybbM PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1222274	1221609	+	pstB-BAC0316	20-254/257	.=======/======	6/17	85.60	37.13	bacmet2	sp:P0AAH0	Phosphate import ATP-binding protein PstB OS=Escherichia coli (strain K12) GN=pstB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1260360	1261277	+	nikB-BAC0271	1-310/314	========/======	3/6	97.13	35.37	bacmet2	sp:P33591	Nickel transport system permease protein NikB OS=Escherichia coli (strain K12) GN=nikB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1261511	1262230	+	nikC-BAC0272	33-271/277	.=======/======	1/1	86.28	35.00	bacmet2	sp:P0AFA9	Nickel transport system permease protein NikC OS=Escherichia coli (strain K12) GN=nikC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1262317	1263021	+	nikD-BAC0273	19-243/254	.=======/======	4/10	88.58	41.28	bacmet2	sp:P33593	Nickel import ATP-binding protein NikD OS=Escherichia coli (strain K12) GN=nikD PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1267931	1268686	+	nikE-BAC0274	3-260/268	========/======	3/8	93.66	38.61	bacmet2	sp:P33594	Nickel import ATP-binding protein NikE OS=Escherichia coli (strain K12) GN=nikE PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	1272436	1272771	+	ykkC-BAC0448	1-112/112	===============	0/0	100.00	79.46	bacmet2	sp:P49856	Multidrug resistance protein YkkC OS=Bacillus subtilis (strain 168) GN=ykkC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1272771	1273085	+	ykkD-BAC0449	1-105/105	===============	0/0	100.00	80.95	bacmet2	sp:P49857	Multidrug resistance protein YkkD OS=Bacillus subtilis (strain 168) GN=ykkD PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	1291017	1290361	+	fecE-BAC0164	2-227/255	========/=====.	5/13	84.71	30.13	bacmet2	sp:P15031	Fe(3+) dicitrate transport ATP-binding protein FecE OS=Escherichia coli (strain K12) GN=fecE PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1332234	1332890	+	G2alt-BAC0490	1-219/221	===============	0/0	99.10	76.71	bacmet2	tr:B0FSM1	7-cyano-7-deazaguanine synthase OS=Anoxybacillus gonensis GN=queC PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1335625	1336344	+	fabL/ygaA-BAC0158	3-245/250	========/======	3/7	95.20	32.24	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1341182	1343014	+	corT/coaT-BAC0092	19-641/642	========/======	6/14	95.02	45.99	bacmet2	tr:H0P0Y3	Cation-transporting ATPase E1-E2 ATPase OS=Synechocystis sp. PCC 6803 substr. GT-I GN=slr0797 PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1368028	1368765	+	fabL/ygaA-BAC0158	5-248/250	========/======	4/4	97.20	29.96	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1388436	1389101	+	tupC-BAC0607	3-212/214	========/======	7/18	96.73	31.56	bacmet2	tr:Q93KD4	ATPase component of tungstate ABC transporter OS=Eubacterium acidaminophilum GN=tupC PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	1468581	1469927	+	merA-BAC0651	84-526/547	..======/======	7/14	80.26	34.88	bacmet2	sp:P0A0E5	Mercuric reductase OS=Staphylococcus aureus GN=merA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	1613884	1616496	+	mgtA-BAC0087	43-876/898	========/======	19/71	90.98	28.38	bacmet2	sp:P0ABB8	Magnesium-transporting ATPase P-type 1 OS=Escherichia coli (strain K12) GN=mgtA PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1635713	1637671	+	recG-BAC0356	1-668/691	========/======	14/29	93.49	38.81	bacmet2	tr:Q9HTL3	ATP-dependent DNA helicase RecG OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=recG PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	1640411	1641139	+	fabL/ygaA-BAC0158	1-245/250	========/======	1/2	97.20	32.65	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1739056	1739766	+	fabL/ygaA-BAC0158	5-245/250	========/======	3/6	94.40	28.10	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1841645	1841304	+	ebrB-BAC0140	1-114/117	===============	0/0	97.44	69.30	bacmet2	sp:P0CW83	Multidrug resistance protein EbrB OS=Bacillus atrophaeus GN=ebrB PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	1841977	1841666	+	ebrA-BAC0139	1-104/105	===============	0/0	99.05	71.15	bacmet2	sp:P0CW81	Multidrug resistance protein EbrA OS=Bacillus atrophaeus GN=ebrA PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2044460	2047144	+	acn-BAC0003	9-941/943	========/======	11/58	93.85	51.75	bacmet2	tr:O53166	Aconitate hydratase OS=Mycobacterium tuberculosis H37Rv GN=RVBD_1475c PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	2075614	2074937	+	cpxR-BAC0533	2-229/232	========/======	3/10	95.69	32.76	bacmet2	tr:C4WZK6	Response regulator of stress-related two-component regulatory system OS=Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 GN=cpxR PE=4 SV=1	
dnaapler_reoriented.fasta	contig_1	2117378	2116623	+	fabL/ygaA-BAC0158	5-247/250	========/======	4/13	96.40	26.77	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2181033	2179825	+	mepA-BAC0221	14-407/451	========/=====.	6/15	86.70	24.63	bacmet2	sp:Q7A7N0	Multidrug export protein MepA OS=Staphylococcus aureus (strain N315) GN=mepA PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2234579	2235160	+	sodA-BAC0705	3-201/203	========/======	3/17	92.61	42.44	bacmet2	sp:P53652	Superoxide dismutase [Mn] OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=sodA PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	2250287	2251618	+	pdrM-BAC0481	3-445/453	========/======	1/1	97.79	39.64	bacmet2	sp:Q8DPQ6	Probable multidrug resistance protein NorM OS=Streptococcus pneumoniae (strain ATCC BAA-255 / R6) GN=norM PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	2456164	2455460	+	baeR-BAC0039	9-236/240	========/======	4/9	94.58	41.10	bacmet2	sp:P69228	Transcriptional regulatory protein BaeR OS=Escherichia coli (strain K12) GN=baeR PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2489630	2488560	+	ruvB-BAC0293	4-397/397	========/======	9/39	89.67	39.24	bacmet2	tr:B5L348	Malic enzyme family protein (Fragment) OS=Pseudomonas corrugata PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	2574999	2574274	+	fabL/ygaA-BAC0158	1-245/250	========/======	4/7	96.00	34.41	bacmet2	sp:P71079	Enoyl-[acyl-carrier-protein] reductase [NADPH] FabL OS=Bacillus subtilis (strain 168) GN=fabL PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2605823	2604243	+	merA-BAC0651	36-536/547	========/======	14/46	89.76	31.47	bacmet2	sp:P0A0E5	Mercuric reductase OS=Staphylococcus aureus GN=merA PE=3 SV=1	
dnaapler_reoriented.fasta	contig_1	2668753	2669511	+	corC-BAC0088	28-277/292	.=======/======	4/7	84.93	32.94	bacmet2	sp:P0A2L3	Magnesium and cobalt efflux protein CorC OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=corC PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2681014	2680280	+	pstB-BAC0316	13-257/257	===============	0/0	95.33	52.24	bacmet2	sp:P0AAH0	Phosphate import ATP-binding protein PstB OS=Escherichia coli (strain K12) GN=pstB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	2681820	2681074	+	pstB-BAC0316	9-257/257	===============	0/0	96.89	56.63	bacmet2	sp:P0AAH0	Phosphate import ATP-binding protein PstB OS=Escherichia coli (strain K12) GN=pstB PE=1 SV=2	
dnaapler_reoriented.fasta	contig_1	2682792	2681938	+	pstA-BAC0315	22-287/296	.=======/======	8/35	87.16	29.35	bacmet2	sp:P07654	Phosphate transport system permease protein PstA OS=Escherichia coli (strain K12) GN=pstA PE=1 SV=1	
dnaapler_reoriented.fasta	contig_1	2689079	2688480	+	sodA-BAC0705	1-201/203	========/======	1/1	98.52	62.69	bacmet2	sp:P53652	Superoxide dismutase [Mn] OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=sodA PE=3 SV=2	
dnaapler_reoriented.fasta	contig_1	2703102	2702143	+	rpoS-BAC0335	1-314/330	========/======	4/8	94.85	42.99	bacmet2	sp:P35540	RNA polymerase sigma factor RpoS OS=Shigella flexneri GN=rpoS PE=3 SV=3	
dnaapler_reoriented.fasta	contig_1	2763440	2762769	+	cpxR-BAC0533	2-226/232	========/======	2/3	96.12	36.28	bacmet2	tr:C4WZK6	Response regulator of stress-related two-component regulatory system OS=Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 GN=cpxR PE=4 SV=1	
