ANCOM Volcano Plot


ANCOM statistical results

W
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Xanthobacteraceae_503485;g__Bradyrhizobium 191
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae_966727;g__Sediminibacterium 191
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomonas_L_486704 190
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Beijerinckiaceae;g__Methylovirgula 189
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_501396;f__Rhizobiaceae_A_499470;g__Mesorhizobium_F_498388 189
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Xanthobacteraceae_503485;g__Afipia 187
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales_592524;f__Burkholderiaceae_A_580492;g__Paraburkholderia_580243 184
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides_H 181
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_501396;f__Rhizobiaceae_A_499470;g__Phyllobacterium_498594 178
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA932;g__Cryptobacteroides 176
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group A A A A A B B B B B C C C C C
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Xanthobacteraceae_503485;g__Bradyrhizobium 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 21.0 26.0 346.0 405.75 425.0 491.50 580.0
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae_966727;g__Sediminibacterium 1.0 1.0 1.0 2.0 6.0 1.0 9.0 34.0 48.0 55.0 335.0 387.00 439.5 461.25 533.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomonas_L_486704 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 45.0 66.00 75.0 102.00 113.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Beijerinckiaceae;g__Methylovirgula 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 13.0 123.0 167.25 228.0 263.25 410.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_501396;f__Rhizobiaceae_A_499470;g__Mesorhizobium_F_498388 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 22.00 36.0 62.00 85.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_504705;f__Xanthobacteraceae_503485;g__Afipia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 33.50 37.5 49.00 61.0
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales_592524;f__Burkholderiaceae_A_580492;g__Paraburkholderia_580243 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 18.0 28.75 66.0 87.50 120.0
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides_H 32.0 65.0 129.0 243.5 418.0 1.0 1.0 1.0 23.0 30.0 1.0 1.00 1.0 1.00 1.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales_A_501396;f__Rhizobiaceae_A_499470;g__Phyllobacterium_498594 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.50 24.0 26.50 31.0
k__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA932;g__Cryptobacteroides 1.0 1.0 1.0 1.0 1.0 10.0 14.5 22.0 36.0 41.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV