| Metric | Sample |
|---|---|
| Number of samples | 40 |
| Number of features | 23 |
| Total frequency | 20,288 |
| Frequency | |
|---|---|
| Minimum frequency | 235.0 |
| 1st quartile | 398.5 |
| Median frequency | 489.0 |
| 3rd quartile | 593.75 |
| Maximum frequency | 858.0 |
| Mean frequency | 507.2 |
| Frequency | |
|---|---|
| Minimum frequency | 5.0 |
| 1st quartile | 14.0 |
| Median frequency | 123.0 |
| 3rd quartile | 754.5 |
| Maximum frequency | 9,247.0 |
| Mean frequency | 882.0869565217391 |