| Metric | Sample |
|---|---|
| Number of samples | 40 |
| Number of features | 97 |
| Total frequency | 20,288 |
| Frequency | |
|---|---|
| Minimum frequency | 235.0 |
| 1st quartile | 398.5 |
| Median frequency | 489.0 |
| 3rd quartile | 593.75 |
| Maximum frequency | 858.0 |
| Mean frequency | 507.2 |
| Frequency | |
|---|---|
| Minimum frequency | 5.0 |
| 1st quartile | 12.0 |
| Median frequency | 47.0 |
| 3rd quartile | 195.0 |
| Maximum frequency | 2,260.0 |
| Mean frequency | 209.15463917525773 |