| Metric | Sample |
|---|---|
| Number of samples | 40 |
| Number of features | 146 |
| Total frequency | 20,288 |
| Frequency | |
|---|---|
| Minimum frequency | 235.0 |
| 1st quartile | 398.5 |
| Median frequency | 489.0 |
| 3rd quartile | 593.75 |
| Maximum frequency | 858.0 |
| Mean frequency | 507.2 |
| Frequency | |
|---|---|
| Minimum frequency | 5.0 |
| 1st quartile | 11.0 |
| Median frequency | 31.5 |
| 3rd quartile | 101.75 |
| Maximum frequency | 1,969.0 |
| Mean frequency | 138.95890410958904 |