| Metric | Sample |
|---|---|
| Number of samples | 40 |
| Number of features | 41 |
| Total frequency | 20,288 |
| Frequency | |
|---|---|
| Minimum frequency | 235.0 |
| 1st quartile | 398.5 |
| Median frequency | 489.0 |
| 3rd quartile | 593.75 |
| Maximum frequency | 858.0 |
| Mean frequency | 507.2 |
| Frequency | |
|---|---|
| Minimum frequency | 5.0 |
| 1st quartile | 12.0 |
| Median frequency | 112.0 |
| 3rd quartile | 566.0 |
| Maximum frequency | 4,229.0 |
| Mean frequency | 494.8292682926829 |